<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Satellites See Eastern Pacific Low Slow to Grow</title>
	<atom:link href="http://www.katrinanewsonline.com/270/feed" rel="self" type="application/rss+xml" />
	<link>http://www.katrinanewsonline.com/270</link>
	<description>Hurricane Katrina news and Hurricane news updates</description>
	<pubDate>Thu, 17 May 2012 23:21:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Hurricane Katia Outages to Category 3 Strom &#171; Katrina News Online</title>
		<link>http://www.katrinanewsonline.com/270#comment-11465</link>
		<dc:creator>Hurricane Katia Outages to Category 3 Strom &#171; Katrina News Online</dc:creator>
		<pubDate>Wed, 07 Sep 2011 06:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinanewsonline.com/270#comment-11465</guid>
		<description>[...] U.S. National Hurricane Center in Miami said Katia&#8217;s greatest sustained winds early Tuesday decreased to near 125 miles an [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] U.S. National Hurricane Center in Miami said Katia&#8217;s greatest sustained winds early Tuesday decreased to near 125 miles an [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tropical Storm Harvey Hit Central America &#171; Katrina News Online</title>
		<link>http://www.katrinanewsonline.com/270#comment-10922</link>
		<dc:creator>Tropical Storm Harvey Hit Central America &#171; Katrina News Online</dc:creator>
		<pubDate>Mon, 22 Aug 2011 06:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinanewsonline.com/270#comment-10922</guid>
		<description>[...] 2011), threatening to cause destructive mudslides across the mountainous landscape. Miami-based US National Hurricane Center said, “these rains could produce life-threatening flash floods and mudslides, especially over [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2011), threatening to cause destructive mudslides across the mountainous landscape. Miami-based US National Hurricane Center said, “these rains could produce life-threatening flash floods and mudslides, especially over [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<html>
<head>
</head>
<body>
<!-- Start of StatCounter Code -->
<script type="text/javascript">
var sc_project=6598012; 
var sc_invisible=1; 
var sc_security="415d0ca7"; 
</script>

<script type="text/javascript"
src="http://www.statcounter.com/counter/counter.js"></script><noscript><div
class="statcounter"><a title="custom counter"
href="http://statcounter.com/free_hit_counter.html"
target="_blank"><img class="statcounter"
src="http://c.statcounter.com/6598012/0/415d0ca7/1/"
alt="custom counter" ></a></div></noscript>
<!-- End of StatCounter Code -->
</body>
</html>
