<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Katrina News Online</title>
	<atom:link href="http://www.katrinanewsonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.katrinanewsonline.com</link>
	<description>Hurricane Katrina news and Hurricane news updates</description>
	<pubDate>Tue, 27 Dec 2011 05:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>No more tropical cyclone is expected this year -2011</title>
		<link>http://www.katrinanewsonline.com/no-more-tropical-cyclone-is-expected-this-year-2011</link>
		<comments>http://www.katrinanewsonline.com/no-more-tropical-cyclone-is-expected-this-year-2011#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Forecasting of Strom]]></category>

		<category><![CDATA[hurricane forecast]]></category>

		<category><![CDATA[tropical cyclone in Philippines]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/no-more-tropical-cyclone-is-expected-this-year-2011</guid>
		<description><![CDATA[A weather bureau has stated that there will be no more tropical cyclone this year (2011).After the deadly storm “Sendong,” no other tropical cyclone is expected to affect the Philippines for the rest of the year, although rains may still prevail over most parts of the country on New Year’s Day, the weather agency said [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>A weather bureau has stated that there will be no more <a href="http://www.katrinanewsonline.com/2011-hurricane-season-ended-silently">tropical cyclone</a> this year (2011).After the deadly storm “Sendong,” no other tropical cyclone is expected to affect the <a href="http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines">Philippines </a>for the rest of the year, although rains may still prevail over most parts of the country on New Year’s Day, the weather agency said yesterday.</strong></p>
<p style="text-align: center;"><img src="http://www.southtravels.com/asia/philippines/gifs/map_small.jpg" alt="No more tropical cyclone is expected this year -2011" width="272" height="238" /></p>
<p align="justify">Metro Manila will experience partly cloudy skies with brief light rains. Servando said, “There is a very slim chance of <a href="http://www.katrinanewsonline.com/tropical-storm-twenty-seven-is-forecast-to-hit-the-philippines">tropical cyclone</a> development in the remaining week of 2011”.</p>
<p align="justify">Meanwhile, a low-pressure area spotted in Cotabato City and the tail-end of a cold front will continue to bring rains over portions of the Visayas and Mindanao. <strong>A total of 19 cyclones entered the country this year.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/no-more-tropical-cyclone-is-expected-this-year-2011/feed</wfw:commentRss>
		</item>
		<item>
		<title>Winter storm may hit New Mexico tonight</title>
		<link>http://www.katrinanewsonline.com/winter-storm-may-hit-new-mexico-tonight</link>
		<comments>http://www.katrinanewsonline.com/winter-storm-may-hit-new-mexico-tonight#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Hurricane]]></category>

		<category><![CDATA[weather news]]></category>

		<category><![CDATA[winter strom]]></category>

		<category><![CDATA[winter strom forecast]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/winter-storm-may-hit-new-mexico-tonight</guid>
		<description><![CDATA[Another winter storm is expected to hit New Mexico tonight. It was pleasant this morning, and didn&#8217;t get colder than 34 degrees Fahrenheit in many areas of Las Cruces and Doña Ana County.
By midday, the temperature was already pushing 50 degrees, and by midmorning it almost seemed like you could see all the way to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Another winter <a href="http://www.katrinanewsonline.com/2011-hurricane-season-ended-silently">storm</a> is expected to hit New Mexico tonight.</strong> It was pleasant this morning, and didn&#8217;t get colder than 34 degrees Fahrenheit in many areas of Las Cruces and Doña Ana County.</p>
<p align="justify">By midday, the temperature was already pushing 50 degrees, and by midmorning it almost seemed like you could see all the way to California.By this time tomorrow there&#8217;s a real good chance temperatures could be 20 degrees colder and snow on the ground.</p>
<p style="text-align: center;"><img src="http://archive.hurriyetdailynews.com/images/2011_02_02/colossal-winter-storm-hits-us-heartland-2011-02-02_l.jpg" alt="Winter storm may hit New Mexico tonight" /></p>
<p align="justify"><strong>Friday:</strong> A 70 percent chance of snow is likely, with accumulation of one to three inches possible..</p>
<p align="justify"><strong>Saturday:</strong> Sunny, with a high near 38. North-to-northeast wind between 6 and 9 mph. Mostly clear Christmas Eve, with a low around 21.</p>
<p align="justify"><strong>Christmas Day:</strong> Sunny, light wind from the North, with a high near 45. Clear Saturday night, with a low around 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/winter-storm-may-hit-new-mexico-tonight/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tropical storm Twenty-seven is forecast to hit the Philippines</title>
		<link>http://www.katrinanewsonline.com/tropical-storm-twenty-seven-is-forecast-to-hit-the-philippines</link>
		<comments>http://www.katrinanewsonline.com/tropical-storm-twenty-seven-is-forecast-to-hit-the-philippines#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Forecast of  Stroms]]></category>

		<category><![CDATA[Hurricane]]></category>

		<category><![CDATA[Tropical Storm]]></category>

		<category><![CDATA[US Navy and Air Force Joint Typhoon Warning Center]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/tropical-storm-twenty-seven-is-forecast-to-hit-the-philippines</guid>
		<description><![CDATA[Tropical hurricane Twenty-seven is forecast to hit the Philippines as a typhoon at about 18:00 GMT on 16 December. The data was announced by the US Navy and Air Force Joint Typhoon Warning Center suggest that the point of landfall will benear10.4 N,125.6 E.

Twenty-seven is expected to bring 1-minute maximum sustained winds to the region [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.katrinanewsonline.com/2011-hurricane-season-ended-silently">Tropical hurricane</a> Twenty-seven is forecast to hit the <a href="http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines">Philippines</a> as a typhoon at about 18:00 GMT on 16 December. The data was announced by the US Navy and Air Force Joint Typhoon Warning Center suggest that the point of landfall will benear10.4 N,125.6 E.</strong></p>
<p style="text-align: center;"><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcT2HRqCvny0Ob7KSuRIUFPlQuZf05_O0Ng1aDnJ2qB0lIDlCnLapCY-clC2" alt="Tropical storm Twenty-seven is forecast to hit the Philippines " /></p>
<p align="justify">Twenty-seven is expected to bring 1-minute maximum sustained winds to the region of around120 km/h (74 mph).Wind gusts in the area maybe considerably higher.</p>
<p align="justify">According to the Saffir-Simpson damage scale the potential property damage and flooding from a storm of Twenty-seven&#8217;s strength (<a href="http://www.katrinanewsonline.com/nasas-aqua-satellite-sees-tropical-depression-19w-in-two-seas">category 1</a>) at landfall includes:<br />
There is also the potential for flooding further inland due to heavy rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/tropical-storm-twenty-seven-is-forecast-to-hit-the-philippines/feed</wfw:commentRss>
		</item>
		<item>
		<title>15 Storms Predicted During the 2012 Hurricane Season</title>
		<link>http://www.katrinanewsonline.com/15-storms-predicted-during-the-2012-hurricane-season</link>
		<comments>http://www.katrinanewsonline.com/15-storms-predicted-during-the-2012-hurricane-season#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[2012 Forecast on Hurricane]]></category>

		<category><![CDATA[2012 hurricane season]]></category>

		<category><![CDATA[Annual report of Hurricane  Season]]></category>

		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Hurricanes News]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/15-storms-predicted-during-the-2012-hurricane-season</guid>
		<description><![CDATA[The Colorado State University has released its annual hurricane season forecast on 7th December predicting up to 15 named storms will form during the 2012 hurricane season. University forecasters have released the annual report for the last three decades.
According to the report, there is a 45 percent possibility for an above-average hurricane season in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The <strong>Colorado State University</strong> has released its annual <strong>hurricane season forecast</strong> on 7th December predicting up to <strong>15 named storms</strong> will form during the <strong>2012 hurricane season</strong>. University forecasters have released the annual report for the last three decades.</p>
<p align="justify">According to the report, there is a <strong>45 percent</strong> possibility for an above-average <strong>hurricane season in 2012</strong>.  In general, that means 12 to 15 named storms will form between June 1 to November 30.</p>
<p style="text-align: center;"><img src="http://www.abc.net.au/reslib/201108/r819670_7413356.jpg" alt="15 Storms Predicted During the 2012 Hurricane Season" alt="15 Storms Predicted During the 2012 Hurricane Season" title="15 Storms Predicted During the 2012 Hurricane Season"/></p>
<p align="justify">Forecasters expect seven to nine of those named storms to become hurricanes, with three to four of them <strong>categorized as major hurricanes</strong>.  Any storm category 3 and above is considered a major hurricane. The major factor that helps university forecasters create their <strong>annual report is Atlantic Thermohaline Circulation (THC)</strong>.</p>
<p align="justify">Forecasters said, &#8220;When THC is stronger than normal, the tropical Atlantic [is] usually more conducive for hurricane formation and intensification&#8221;. The university will provide updates for the 2012 hurricane forecast on April 4, June 1 and Aug. 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/15-storms-predicted-during-the-2012-hurricane-season/feed</wfw:commentRss>
		</item>
		<item>
		<title>2011 Hurricane Season Ended Silently</title>
		<link>http://www.katrinanewsonline.com/2011-hurricane-season-ended-silently</link>
		<comments>http://www.katrinanewsonline.com/2011-hurricane-season-ended-silently#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[2011 Atlantic basin hurricane season]]></category>

		<category><![CDATA[Hurricane Season]]></category>

		<category><![CDATA[Tropical storms]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/?p=313</guid>
		<description><![CDATA[The 2011 Atlantic basin hurricane season ended on Nov. 30 as forecasters kept an eye on one last potential system out in the Atlantic. The system had a less chance of developing and forecasters announced Wednesday afternoon that the last tropical view of the season had been released.
Nineteen tropical storms formed this year – the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>The 2011 Atlantic basin hurricane season ended on Nov. 30 </strong>as forecasters kept an eye on one last potential system out in the Atlantic. The system had a less chance of developing and forecasters announced Wednesday afternoon that the last tropical view of the season had been released.</p>
<p align="justify">Nineteen tropical storms formed this year – the third highest total since record keeping began in 1851. The 2011 season coupled with the years 1887, 1995 and 2010. The 2011 season made history as the first year ever that none of the first eight <a href="http://www.katrinanewsonline.com/ophelia-turn-into-tropical-storm">tropical storms</a> reached hurricane status.</p>
<p style="text-align: center;"><img src="http://static.traderscity.com/board/userpix33/21402-oil-paintings-sea-sun-1.jpg" alt="2011 Hurricane Season Ended Silently" /></p>
<p align="justify">The long-term seasonal average, 1944-2010, is 11 named storms, six hurricanes and two major<a href="http://www.katrinanewsonline.com/hurricane-katia-outages-to-category-3-strom"> hurricanes</a>, Category 3, 4 or 5. <a href="http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines">Six hurricanes</a> and three major hurricanes formed in 2011.</p>
<p align="justify"><strong>The last major hurricane to hit the U.S. coast was Wilma, which made landfall very near Cape Romano, Fla., about 20 miles west of Everglades City, at 6:30 a.m. Oct. 24, 2005. Maximum sustained winds were estimated to be 125 mph - a strong Category 3.</strong></p>
<p align="justify"><strong>Irene was the most destructive and deadly of all 2011 storms</strong>. Fifty-five deaths in the <a href="http://www.katrinanewsonline.com/tonight-a-strong-storm-exiting-southern-california">United States</a> and Caribbean were attributed to Irene, as was most of the season’s $10 billion in damages. <strong>Irene was the first hurricane to make landfall on the coast of New Jersey in 108 years.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/2011-hurricane-season-ended-silently/feed</wfw:commentRss>
		</item>
		<item>
		<title>BRITAIN faces damages by new storms</title>
		<link>http://www.katrinanewsonline.com/britain-faces-damages-by-new-storms</link>
		<comments>http://www.katrinanewsonline.com/britain-faces-damages-by-new-storms#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Britian Face heavy damages]]></category>

		<category><![CDATA[Forecasting news About Strom at Britian]]></category>

		<category><![CDATA[Heavy Strom in Britian]]></category>

		<category><![CDATA[New Strom at Britian]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/britain-faces-damages-by-new-storms</guid>
		<description><![CDATA[BRITAIN faces damaging new storms and the risk of snow after a weekend of 100mph winds led to the deaths as a minimum of seven people.
The weather experts say the first 10 days of December will also see large parts of Britain battered by strong winds and heavy rain, with snow forecast as early as [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">BRITAIN faces damaging new storms and the risk of snow after a weekend of 100mph winds led to the deaths as a minimum of seven people.</p>
<p align="justify"><strong>The weather experts say the first 10 days of December will also see large parts of Britain battered by strong winds and heavy rain, with snow forecast as early as Thursday. Gusts of up to 114mph lashed the Scottish Highlands.</strong></p>
<p style="text-align: center;"><img src="http://static.guim.co.uk/sys-images/Guardian/Pix/Gallery_Images/2010/11/11/1289517895792/Severe-gales-hits-British-005.jpg" alt="Britain battered by strong winds and heavy rain" /></p>
<p align="justify">Forecaster Jonathan Powell, of Positive Weather Solutions, said: “We’ve had a battering experience across parts of Scotland, also for Northern Ireland, north-west England, and west Wales. “<strong>It’s been caused by a deep area of low pressure which unleashed hurricane-force gusts.” He said another low pressure system was due to sweep in today, wreaking fresh havoc with severe gales and heavy rain. He warned that the rain tonight could trigger floods.</strong></p>
<p align="justify">He said, “If that wasn’t enough, more systems are lining up during the opening week of December to deliver yet more strong winds”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/britain-faces-damages-by-new-storms/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big storms forecast for North of Scotland</title>
		<link>http://www.katrinanewsonline.com/big-storms-forecast-for-north-of-scotland</link>
		<comments>http://www.katrinanewsonline.com/big-storms-forecast-for-north-of-scotland#comments</comments>
		<pubDate>Fri, 25 Nov 2011 05:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Big Storm]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[Forecasting of Strom]]></category>

		<category><![CDATA[Heavy Strom for North of Scotland]]></category>

		<category><![CDATA[Highlands warning]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/big-storms-forecast-for-north-of-scotland</guid>
		<description><![CDATA[North of Scotland (England)has been issued by severe weather warnings, with &#8220;storm-force&#8221; winds expected to hit the area throughout the weekend. The Met Office has Orkney and Shetland on a &#8220;be aware&#8221; on the alert from Friday, with the Highlands issued with a warning from Saturday. Winds of 60mph may hit the Western Isles and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.katrinanewsonline.com/miss-england-katrina-hodge-desires-to-serve-in-afghanistan">North of Scotland (England)</a>has been issued by severe weather warnings, with <a href="http://www.katrinanewsonline.com/new-hurricane-forecast-tool-debuts">&#8220;storm-force&#8221;</a> winds expected to hit the area throughout the weekend. The Met Office has Orkney and Shetland on a &#8220;be aware&#8221; on the alert from Friday, with the Highlands issued with a warning from Saturday. Winds of 60mph may hit the Western Isles and Shetland on Thursday night and the Highlands and Islands on Saturday.</p>
<p><center><a href="http://www.katrinanewsonline.com/hurricane-katia-outages-to-category-3-strom"><img src="http://askpari.files.wordpress.com/2010/07/tidal_waves_floods_strike_california.jpg" alt="Big storms forecast for North of Scotland" /></a></center></p>
<p align="justify">Chris Burton, a forecaster with MeteoGroup, the weather division of the Press Association, said: &#8220;Storm-force winds will be caused by a strong depression to the north of Scotland. These winds are not too unusual for this time of year but are more commonly found further out at sea.&#8221;</p>
<p align="justify">Police and Western Isles Council advice the public to be careful because the gales can cause rising tides and from ocean spray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/big-storms-forecast-for-north-of-scotland/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tonight a Strong storm exiting Southern California</title>
		<link>http://www.katrinanewsonline.com/tonight-a-strong-storm-exiting-southern-california</link>
		<comments>http://www.katrinanewsonline.com/tonight-a-strong-storm-exiting-southern-california#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[category four system]]></category>

		<category><![CDATA[Forecasting of Strom]]></category>

		<category><![CDATA[Heavy Strom In California]]></category>

		<category><![CDATA[Major Pacific Storm]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/tonight-a-strong-storm-exiting-southern-california</guid>
		<description><![CDATA[Major Pacific Storm Eldis, confirmed as a category four system, will depart the bight overnight and the decision was made not to extend the SCWXA Thunderstorm in south California .

This bodes well with yesterday&#8217;s forecast in mentioning the worst hit areas would be west of Los Angeles. This storm brought severe weather with it, heavy [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Major Pacific Storm Eldis, confirmed as a <a href="http://www.katrinanewsonline.com/ophelia-turn-into-tropical-storm">category four system</a>, will depart the bight overnight and the decision was made not to extend the SCWXA Thunderstorm in south California .</strong></p>
<p><img src="http://www.bailbondslacounty.com/imgs/county-map.gif" alt="Tonight a Strong storm exiting Southern California" width="459" height="256" /></p>
<p align="justify">This bodes well with yesterday&#8217;s forecast in mentioning the worst hit areas would be west of Los Angeles. This storm brought severe weather with it, heavy rainfall, gusty frontal zone winds, and heavy mountain snow above 5,000 to 6,000 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/tonight-a-strong-storm-exiting-southern-california/feed</wfw:commentRss>
		</item>
		<item>
		<title>High winds, hail possible in major storm – U.S. National Weather Service</title>
		<link>http://www.katrinanewsonline.com/high-winds-hail-possible-in-major-storm-%e2%80%93-us-national-weather-service</link>
		<comments>http://www.katrinanewsonline.com/high-winds-hail-possible-in-major-storm-%e2%80%93-us-national-weather-service#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Hurricane News]]></category>

		<category><![CDATA[Storm forecast]]></category>

		<category><![CDATA[U.S. National Weather Service]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/high-winds-hail-possible-in-major-storm-%e2%80%93-us-national-weather-service</guid>
		<description><![CDATA[Strong storm might bring high winds and hail as it sweeps up into Hays County tonight, according to a hazardous weather outlook issued by the National Weather Service.
The storm is expected to bring numerous showers and thunderstorms late tonight and early Tuesday morning, with heavy rain and a few severe storms possible. The main threat [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>Strong storm might bring high winds and hail as it sweeps up into Hays County tonight, according to a hazardous weather outlook issued by the National Weather Service.</strong></p>
<p align="justify">The storm is expected to bring numerous showers and thunderstorms late tonight and early Tuesday morning, with heavy rain and a few severe storms possible. The main threat will be damaging winds, according to the weather service.</p>
<p style="text-align: center;"><img src="http://www.drupaldemos.com/sites/default/files/gallery/photos/storm_over_hayfield-1280x800.jpg?1315202354" alt="U.S. National Weather Service" width="366" height="230" /></p>
<p align="justify"><strong>Here’s the National Weather Service forecast for Kyle and Buda:</strong></p>
<p align="justify"><strong>Tuesday:</strong> Showers and thunderstorms likely, mainly before noon. Some storms could be severe, with damaging winds. Mostly cloudy, with a high near 77. South wind 10 to 15 mph becoming west. Winds could gust as high as 25 mph. Chance of precipitation is 60%.</p>
<p align="justify"><strong>Tuesday Night:</strong> Mostly clear, with a low around 53. Northwest wind around 5 mph.</p>
<p align="justify"><strong>Wednesday:</strong> Sunny, with a high near 72. North northeast wind between 10 and 15 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/high-winds-hail-possible-in-major-storm-%e2%80%93-us-national-weather-service/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Depression Expected to Hit Philippines</title>
		<link>http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines</link>
		<comments>http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines#comments</comments>
		<pubDate>Tue, 11 Oct 2011 05:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricane Katrina]]></category>

		<category><![CDATA[Tropical Depression near Philippines]]></category>

		<category><![CDATA[Tropical Depression News]]></category>

		<category><![CDATA[Tropical depression Twenty-three]]></category>

		<guid isPermaLink="false">http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines</guid>
		<description><![CDATA[Tropical depression Twenty-three is expected to strike the Philippines as a tropical storm at about 16:00 GMT on 11 October 2011. Twenty-three is forecast to bring 1-minute maximum sustained winds to the region of around 64 km/h (40 mph).Wind gusts in the area may be greatly higher. This forecast information is declared by the US [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.katrinanewsonline.com/nasas-aqua-satellite-sees-tropical-depression-19w-in-two-seas">Tropical depression Twenty-three</a></em> is expected to strike the Philippines as a tropical storm at about 16:00 GMT on 11 October 2011.</strong> Twenty-three is forecast to bring 1-minute maximum sustained winds to the region of around <strong>64 km/h (40 mph)</strong><em>.</em>Wind gusts in the area may be greatly higher. This forecast information is declared by the <strong>US Navy and Air Force Joint Typhoon Warning Center suggests that the point of landfall will be near 9.2 N, 126.7 E.</strong></p>
<p style="text-align: center;"><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcRwtoyf7zDmEHn7CywtcZ3QjuNF-ivu3KMLg8d3oHrNVkqGzxC_" alt="Tropical  Depression Expected to Hit Philippines" title="Tropical  Depression Expected to Hit Philippines" width="236" height="199" /></p>
<p><strong>The information above is provided for guidance and safety purpose only.</strong> This alert is provided by Tropical Storm Risk (TSR) which is supported by Benfield, Royal &amp; Sun Alliance, Crawford &amp; Company and University College London (UCL). Tropical Storm Risk (TSR) provides a leading resource for predicting and mapping tropical storm activity worldwide. The public TSR web site provides forecasts and information to benefit basic risk awareness and decision making from tropical storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katrinanewsonline.com/tropical-depression-expected-to-hit-philippines/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<html>
<head>
</head>
<body>
<!-- Start of StatCounter Code -->
<script type="text/javascript">
var sc_project=6598012; 
var sc_invisible=1; 
var sc_security="415d0ca7"; 
</script>

<script type="text/javascript"
src="http://www.statcounter.com/counter/counter.js"></script><noscript><div
class="statcounter"><a title="custom counter"
href="http://statcounter.com/free_hit_counter.html"
target="_blank"><img class="statcounter"
src="http://c.statcounter.com/6598012/0/415d0ca7/1/"
alt="custom counter" ></a></div></noscript>
<!-- End of StatCounter Code -->
</body>
</html>
