<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Repairing the levees</title>
	<atom:link href="http://www.katrinanewsonline.com/repairing-the-levees/feed" rel="self" type="application/rss+xml" />
	<link>http://www.katrinanewsonline.com/repairing-the-levees</link>
	<description>Hurricane Katrina news and Hurricane news updates</description>
	<pubDate>Fri, 18 May 2012 00:45:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Satellites See Eastern Pacific Low Slow to Grow &#171; Katrina News Online</title>
		<link>http://www.katrinanewsonline.com/repairing-the-levees#comment-2677</link>
		<dc:creator>Satellites See Eastern Pacific Low Slow to Grow &#171; Katrina News Online</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinanewsonline.com/repairing-the-levees#comment-2677</guid>
		<description>[...] Visible imagery from the Geostationary Operational Environmental Satellite, GOES-11 captured on July 30 at 1530 UTC (11:30 a.m. EDT) showed the low as a comma-shaped area of clouds off of the west Central American coast. GOES satellites are operated by NOAA. The NASA GOES Project, located at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md. creates imagery and animations using data from the GOES series of satellites. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Visible imagery from the Geostationary Operational Environmental Satellite, GOES-11 captured on July 30 at 1530 UTC (11:30 a.m. EDT) showed the low as a comma-shaped area of clouds off of the west Central American coast. GOES satellites are operated by NOAA. The NASA GOES Project, located at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md. creates imagery and animations using data from the GOES series of satellites. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina News Online</title>
		<link>http://www.katrinanewsonline.com/repairing-the-levees#comment-2628</link>
		<dc:creator>Katrina News Online</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinanewsonline.com/repairing-the-levees#comment-2628</guid>
		<description>[...] But this year Alex, and the storms that will follow, make threats to bring extra misery, spreading the huge oil slick further and wider from the stricken Deepwater Horizon [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] But this year Alex, and the storms that will follow, make threats to bring extra misery, spreading the huge oil slick further and wider from the stricken Deepwater Horizon [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hurricane Information &#171; Katrina News Online</title>
		<link>http://www.katrinanewsonline.com/repairing-the-levees#comment-2573</link>
		<dc:creator>Hurricane Information &#171; Katrina News Online</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinanewsonline.com/repairing-the-levees#comment-2573</guid>
		<description>[...] area drops. This causes thunderstorms and strong surface winds. Cyclones develop over tropical or sub-tropical waters (for example, in the Atlantic off the coast of Africa, or in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] area drops. This causes thunderstorms and strong surface winds. Cyclones develop over tropical or sub-tropical waters (for example, in the Atlantic off the coast of Africa, or in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NASA Releases GOES-13 Satellite Movie of the Life and Times of Hurricane Alex &#171; Katrina News Online</title>
		<link>http://www.katrinanewsonline.com/repairing-the-levees#comment-2561</link>
		<dc:creator>NASA Releases GOES-13 Satellite Movie of the Life and Times of Hurricane Alex &#171; Katrina News Online</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.katrinanewsonline.com/repairing-the-levees#comment-2561</guid>
		<description>[...] June hurricane. From birth to death, the GOES-13 satellite kept an eye on the life and times of Hurricane Alex for two weeks in June, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] June hurricane. From birth to death, the GOES-13 satellite kept an eye on the life and times of Hurricane Alex for two weeks in June, [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<html>
<head>
</head>
<body>
<!-- Start of StatCounter Code -->
<script type="text/javascript">
var sc_project=6598012; 
var sc_invisible=1; 
var sc_security="415d0ca7"; 
</script>

<script type="text/javascript"
src="http://www.statcounter.com/counter/counter.js"></script><noscript><div
class="statcounter"><a title="custom counter"
href="http://statcounter.com/free_hit_counter.html"
target="_blank"><img class="statcounter"
src="http://c.statcounter.com/6598012/0/415d0ca7/1/"
alt="custom counter" ></a></div></noscript>
<!-- End of StatCounter Code -->
</body>
</html>
